Local weather conditions (Chetwynd, BC)
Current Conditions
|
Partly cloudy Temperature: -13°C Relative Humidity: 56% Wind: NW 0 km/h Pressure: 104 kPa ![]() Ceiling: 20000 ft Visibility: 56 miles | ![]() |
Short Term Forecast
| This morning | This afternoon | This evening | Tonight | |
|---|---|---|---|---|
| Temperature | -13°C | -11°C | -10°C | -5°C |
| Feels Like | -16°C | -14°C | -13°C | -9°C |
| Condition | Variable cloudiness | A few flurries | Flurries | Isolated flurries |
| P.O.P. | 10% | 40% | 40% | 30% |
| Wind | NW 5 km/h | N 5 km/h | N 5 km/h | SW 10 km/h |
| Dewpoint | -15 | -14 | -13 | -7 |
Long Term Forecast
| Friday Nov 21 | Saturday Nov 22 | Sunday Nov 23 | Monday Nov 24 | |
|---|---|---|---|---|
| High | 0°C | -2°C | -1°C | 2°C |
| Low | -12°C | -4°C | -8°C | -1°C |
| Condition | A few flurries | Sunny with cloudy periods | A few flurries | Sunny with cloudy periods |
| P.O.P. | 60% | 10% | 30% | 10% |
The weather data presented is © 2008 The Weather Network. All rights reserved.



Lottery results for Thu, Nov 20
