Local weather conditions (Chetwynd, BC)
Current Conditions
|
Cloudy Temperature: 5°C Relative Humidity: 26% Wind: S 11 km/h Pressure: 100.8 kPa ![]() Ceiling: 22000 ft Visibility: 56 miles | ![]() |
Short Term Forecast
| Tonight | Wednesday morning | Wednesday afternoon | Wednesday evening | |
|---|---|---|---|---|
| Temperature | -4°C | -3°C | 5°C | 0°C |
| Feels Like | -6°C | -7°C | -2°C | |
| Condition | Mainly clear | Mainly sunny | Mainly sunny | Variable cloudiness |
| P.O.P. | 0% | 0% | 10% | 20% |
| Wind | SW 5 km/h | SW 10 km/h | SW 10 km/h | SE 5 km/h |
| Dewpoint | -13 | -10 | -7 | -9 |
Long Term Forecast
| Wednesday Mar 10 | Thursday Mar 11 | Friday Mar 12 | Saturday Mar 13 | |
|---|---|---|---|---|
| High | 5°C | 5°C | 3°C | 3°C |
| Low | -4°C | -3°C | -4°C | -5°C |
| Condition | Mainly sunny | Sunny with cloudy periods | Isolated flurries | Sunny with cloudy periods |
| P.O.P. | 10% | 10% | 40% | 0% |
The weather data presented is © 2008 The Weather Network. All rights reserved.



