Local weather conditions (Tumbler Ridge, BC)
Current Conditions
|
Cloudy Temperature: 2°C Relative Humidity: 69% Wind: S 9 km/h Pressure: 100.6 kPa ![]() Ceiling: 22000 ft Visibility: 56 miles | ![]() |
Short Term Forecast
| Tonight | Thursday morning | Thursday afternoon | Thursday evening | |
|---|---|---|---|---|
| Temperature | -2°C | -1°C | 4°C | 2°C |
| Feels Like | -4°C | -5°C | -1°C | |
| Condition | Variable cloudiness | Sunny | Mainly sunny | Mainly clear |
| P.O.P. | 20% | 10% | 0% | 0% |
| Wind | S 5 km/h | S 10 km/h | S 10 km/h | SW 10 km/h |
| Dewpoint | -9 | -9 | -6 | -5 |
Long Term Forecast
| Thursday Mar 11 | Friday Mar 12 | Saturday Mar 13 | Sunday Mar 14 | |
|---|---|---|---|---|
| High | 4°C | 1°C | 4°C | 6°C |
| Low | -2°C | -5°C | -3°C | -2°C |
| Condition | Mainly sunny | Isolated flurries | Isolated flurries | Sunny with cloudy periods |
| P.O.P. | 10% | 40% | 40% | 10% |
The weather data presented is © 2008 The Weather Network. All rights reserved.



