Local weather conditions (Tumbler Ridge, BC)
Current Conditions
|
Partly cloudy Temperature: -13°C Relative Humidity: 56% Wind: N 0 km/h Pressure: 104 kPa ![]() Ceiling: 20000 ft Visibility: 56 miles | ![]() |
Short Term Forecast
| This morning | This afternoon | This evening | Tonight | |
|---|---|---|---|---|
| Temperature | -11°C | -7°C | -8°C | -4°C |
| Feels Like | -14°C | -10°C | -11°C | -6°C |
| Condition | Cloudy periods | Isolated flurries | Flurries | Isolated flurries |
| P.O.P. | 0% | 40% | 40% | 30% |
| Wind | N 5 km/h | N 5 km/h | W 5 km/h | W 5 km/h |
| Dewpoint | -16 | -14 | -10 | -7 |
Long Term Forecast
| Friday Nov 21 | Saturday Nov 22 | Sunday Nov 23 | Monday Nov 24 | |
|---|---|---|---|---|
| High | -1°C | -3°C | -1°C | 0°C |
| Low | -8°C | -3°C | -6°C | -1°C |
| Condition | A few flurries | Variable cloudiness | A few flurries | Variable cloudiness |
| P.O.P. | 40% | 10% | 30% | 20% |
The weather data presented is © 2008 The Weather Network. All rights reserved.



Lottery results for Thu, Nov 20
