Local weather conditions (Spirit River, AB)
Current Conditions
|
Light rain showers Temperature: 7°C Relative Humidity: 66% Wind: W 9 km/h Pressure: 100.1 kPa ![]() Ceiling: 5000 ft Visibility: 40 miles | ![]() |
Short Term Forecast
| This afternoon | This evening | Tonight | Wednesday morning | |
|---|---|---|---|---|
| Temperature | 11°C | 6°C | 4°C | 4°C |
| Feels Like | -1°C | -1°C | ||
| Condition | Cloudy with sunny breaks | Light rain | Light rain | Light rain |
| P.O.P. | 20% | 70% | 60% | 60% |
| Wind | NW 20 km/h | W 25 km/h | W 25 km/h | W 30 km/h |
| Dewpoint | 4 | 5 | 1 | -2 |
Long Term Forecast
| Wednesday Oct 8 | Thursday Oct 9 | Friday Oct 10 | Saturday Oct 11 | |
|---|---|---|---|---|
| High | 7°C | 7°C | 4°C | 9°C |
| Low | 3°C | -4°C | -5°C | -2°C |
| Condition | Cloudy with sunny breaks | Sunny | Variable cloudiness | Variable cloudiness |
| P.O.P. | 20% | 0% | 20% | 20% |
The weather data presented is © 2008 The Weather Network. All rights reserved.



Lottery results for Tue, Oct 07
