Local weather conditions (Spirit River, AB)
Current Conditions
|
A few clouds Temperature: -12°C Relative Humidity: 72% Wind: NW 7 km/h Pressure: 101.1 kPa ![]() Ceiling: Unlimited Visibility: 40 miles | ![]() |
Short Term Forecast
| Tonight | Wednesday morning | Wednesday afternoon | Wednesday evening | |
|---|---|---|---|---|
| Temperature | -12°C | -12°C | 2°C | -4°C |
| Feels Like | -18°C | -18°C | -1°C | -6°C |
| Condition | Clear | Variable cloudiness | Mainly sunny | Clear |
| P.O.P. | 0% | 20% | 0% | 0% |
| Wind | S 10 km/h | S 10 km/h | SW 10 km/h | E 5 km/h |
| Dewpoint | -19 | -18 | -5 | -10 |
Long Term Forecast
| Wednesday Mar 10 | Thursday Mar 11 | Friday Mar 12 | Saturday Mar 13 | |
|---|---|---|---|---|
| High | 2°C | 5°C | 3°C | 4°C |
| Low | -12°C | -7°C | -7°C | -5°C |
| Condition | Sunny with cloudy periods | Variable cloudiness | Sunny with cloudy periods | Sunny with cloudy periods |
| P.O.P. | 20% | 10% | 20% | 10% |
The weather data presented is © 2008 The Weather Network. All rights reserved.



