Local weather conditions (Hudson's Hope, BC)
Current Conditions
|
Cloudy Temperature: 2°C Relative Humidity: 69% Wind: S 9 km/h Pressure: 100.6 kPa ![]() Ceiling: 22000 ft Visibility: 56 miles | ![]() |
Short Term Forecast
| Tonight | Thursday morning | Thursday afternoon | Thursday evening | |
|---|---|---|---|---|
| Temperature | -1°C | -2°C | 5°C | 3°C |
| Feels Like | -3°C | -6°C | ||
| Condition | Cloudy with clear breaks | Cloudy periods | Isolated showers | Mainly clear |
| P.O.P. | 30% | 20% | 30% | 0% |
| Wind | SE 5 km/h | S 10 km/h | S 10 km/h | SW 10 km/h |
| Dewpoint | -8 | -10 | -5 | -6 |
Long Term Forecast
| Thursday Mar 11 | Friday Mar 12 | Saturday Mar 13 | Sunday Mar 14 | |
|---|---|---|---|---|
| High | 5°C | 3°C | 5°C | 8°C |
| Low | -2°C | -4°C | -3°C | -1°C |
| Condition | Isolated showers | Sunny with cloudy periods | Sunny with cloudy periods | Sunny with cloudy periods |
| P.O.P. | 30% | 20% | 40% | 10% |
The weather data presented is © 2008 The Weather Network. All rights reserved.



