Local weather conditions (Grande Prairie, AB)
Current Conditions
|
Light rain showers Temperature: 7°C Relative Humidity: 66% Wind: W 9 km/h Pressure: 100.1 kPa ![]() Ceiling: 5000 ft Visibility: 40 miles UV Rating: Low (1.0) | ![]() |
Short Term Forecast
| This afternoon | This evening | Tonight | Wednesday morning | |
|---|---|---|---|---|
| Temperature | 12°C | 7°C | 5°C | 5°C |
| Condition | Scattered showers | Light rain | Cloudy with clear breaks | Cloudy with sunny breaks |
| P.O.P. | 40% | 70% | 20% | 20% |
| Wind | W 20 km/h | W 30 km/h | W 25 km/h | W 30 km/h |
| Dewpoint | 6 | 4 | 1 | 1 |
Long Term Forecast
| Wednesday Oct 8 | Thursday Oct 9 | Friday Oct 10 | Saturday Oct 11 | |
|---|---|---|---|---|
| High | 8°C | 7°C | 4°C | 10°C |
| Low | 3°C | -4°C | -6°C | -5°C |
| Condition | Variable cloudiness | Mainly sunny | Variable cloudiness | Variable cloudiness |
| P.O.P. | 20% | 0% | 20% | 20% |
The weather data presented is © 2008 The Weather Network. All rights reserved.



Lottery results for Tue, Oct 07
