Local weather conditions (Grande Prairie, AB)
Current Conditions
|
Partly cloudy Temperature: 2°C Relative Humidity: 64% Wind: E 0 km/h Pressure: 99.9 kPa ![]() Ceiling: 16000 ft Visibility: 40 miles UV Rating: Low (1.3) | ![]() |
Short Term Forecast
| This evening | Tonight | Friday morning | Friday afternoon | |
|---|---|---|---|---|
| Temperature | -1°C | -7°C | -7°C | 1°C |
| Feels Like | -6°C | -13°C | -13°C | |
| Condition | Mainly clear | Clear | Sunny | Isolated flurries |
| P.O.P. | 0% | 0% | 0% | 40% |
| Wind | SW 15 km/h | SW 15 km/h | SW 15 km/h | NE 5 km/h |
| Dewpoint | -6 | -10 | -11 | -3 |
Long Term Forecast
| Friday Mar 12 | Saturday Mar 13 | Sunday Mar 14 | Monday Mar 15 | |
|---|---|---|---|---|
| High | 1°C | 3°C | 5°C | 6°C |
| Low | -7°C | -10°C | -13°C | -12°C |
| Condition | Isolated flurries | Isolated flurries | Sunny | Mainly sunny |
| P.O.P. | 40% | 40% | 10% | 10% |
The weather data presented is © 2008 The Weather Network. All rights reserved.



