Local weather conditions (Fort St John, BC)
Current Conditions
|
Light rain showers Temperature: 3°C Relative Humidity: 65% Wind: NW 7 km/h Pressure: 100.2 kPa ![]() Ceiling: 3900 ft Visibility: 16 miles | ![]() |
Short Term Forecast
| This afternoon | This evening | Tonight | Wednesday morning | |
|---|---|---|---|---|
| Temperature | 6°C | 4°C | 3°C | 4°C |
| Feels Like | -1°C | -2°C | -1°C | |
| Condition | Light rain | Light rain | Light rain | Rain and snow |
| P.O.P. | 60% | 80% | 70% | 60% |
| Wind | W 20 km/h | W 30 km/h | W 25 km/h | W 25 km/h |
| Dewpoint | 4 | 3 | 3 | 2 |
Long Term Forecast
| Wednesday Oct 8 | Thursday Oct 9 | Friday Oct 10 | Saturday Oct 11 | |
|---|---|---|---|---|
| High | 7°C | 6°C | 5°C | 10°C |
| Low | 3°C | -6°C | -8°C | -1°C |
| Condition | Variable cloudiness | Sunny | Sunny | Variable cloudiness |
| P.O.P. | 20% | 0% | 0% | 20% |
The weather data presented is © 2008 The Weather Network. All rights reserved.



Lottery results for Tue, Oct 07
