Local weather conditions (Fort St John, BC)
Current Conditions
|
A few clouds Temperature: 1°C Feels Like: -3°C Relative Humidity: 47% Wind: S 15 km/h Pressure: 99.9 kPa ![]() Ceiling: Unlimited Visibility: 24 miles | ![]() |
Short Term Forecast
| This evening | Tonight | Friday morning | Friday afternoon | |
|---|---|---|---|---|
| Temperature | 0°C | -5°C | -5°C | 2°C |
| Feels Like | -4°C | -12°C | -11°C | -1°C |
| Condition | Clear | Clear | Sunny | Sunny |
| P.O.P. | 0% | 0% | 0% | 0% |
| Wind | S 15 km/h | SW 20 km/h | SW 15 km/h | SW 10 km/h |
| Dewpoint | -6 | -9 | -9 | -7 |
Long Term Forecast
| Friday Mar 12 | Saturday Mar 13 | Sunday Mar 14 | Monday Mar 15 | |
|---|---|---|---|---|
| High | 2°C | 4°C | 8°C | 11°C |
| Low | -7°C | -11°C | -11°C | -7°C |
| Condition | Sunny | Mainly sunny | Mainly sunny | Mainly sunny |
| P.O.P. | 0% | 40% | 10% | 40% |
The weather data presented is © 2008 The Weather Network. All rights reserved.



