Local weather conditions (Fort Nelson, BC)
Current Conditions
|
Light snow Temperature: -17°C Relative Humidity: 77% Wind: SE 0 km/h Pressure: 102.8 kPa ![]() Ceiling: 1200 ft Visibility: 24 miles UV Rating: Low (0.5) | ![]() |
Short Term Forecast
| This morning | This afternoon | This evening | Tonight | |
|---|---|---|---|---|
| Temperature | -19°C | -17°C | -19°C | -19°C |
| Feels Like | -23°C | -24°C | -26°C | -23°C |
| Condition | Variable cloudiness | Variable cloudiness | Light snow | Light snow |
| P.O.P. | 20% | 20% | 80% | 80% |
| Wind | NW 5 km/h | NW 10 km/h | NW 10 km/h | NW 5 km/h |
| Dewpoint | -22 | -21 | -22 | -23 |
Long Term Forecast
| Friday Nov 21 | Saturday Nov 22 | Sunday Nov 23 | Monday Nov 24 | |
|---|---|---|---|---|
| High | -19°C | -14°C | -14°C | -9°C |
| Low | -20°C | -22°C | -20°C | -15°C |
| Condition | Sunny with cloudy periods | Isolated flurries | Isolated flurries | Mainly sunny |
| P.O.P. | 20% | 30% | 60% | 0% |
The weather data presented is © 2008 The Weather Network. All rights reserved.



Lottery results for Thu, Nov 20
