Local weather conditions (Fort Nelson, BC)
Current Conditions
|
A few clouds Temperature: 0°C Relative Humidity: 37% Wind: S 6 km/h Pressure: 99.9 kPa ![]() Ceiling: Unlimited Visibility: 24 miles UV Rating: Low (1.3) | ![]() |
Short Term Forecast
| Tonight | Wednesday morning | Wednesday afternoon | Wednesday evening | |
|---|---|---|---|---|
| Temperature | -8°C | -6°C | 3°C | -4°C |
| Feels Like | -11°C | -8°C | -6°C | |
| Condition | Clear | Variable cloudiness | Sunny | Clear |
| P.O.P. | 0% | 20% | 0% | 0% |
| Wind | S 5 km/h | W 5 km/h | E 5 km/h | E 5 km/h |
| Dewpoint | -12 | -10 | -9 | -10 |
Long Term Forecast
| Wednesday Mar 10 | Thursday Mar 11 | Friday Mar 12 | Saturday Mar 13 | |
|---|---|---|---|---|
| High | 3°C | 3°C | 5°C | 2°C |
| Low | -8°C | -11°C | -9°C | -9°C |
| Condition | Sunny with cloudy periods | Mainly sunny | Sunny with cloudy periods | Isolated flurries |
| P.O.P. | 20% | 0% | 40% | 40% |
The weather data presented is © 2008 The Weather Network. All rights reserved.



