Local weather conditions (Dawson Creek, BC)
Current Conditions
![]() Unknown Temperature: 6°C Relative Humidity: 70% Wind: NW 0 km/h Pressure: 0 kPa ![]() Ceiling: N/A Visibility: N/A UV Rating: Low (0.8) | ![]() |
Short Term Forecast
| This afternoon | This evening | Tonight | Wednesday morning | |
|---|---|---|---|---|
| Temperature | 9°C | 4°C | 4°C | 5°C |
| Feels Like | -1°C | -1°C | ||
| Condition | Cloudy with sunny breaks | Light rain | Light rain | Mainly cloudy |
| P.O.P. | 20% | 80% | 60% | 30% |
| Wind | W 20 km/h | W 25 km/h | W 25 km/h | W 25 km/h |
| Dewpoint | 5 | 4 | 2 | 0 |
Long Term Forecast
| Wednesday Oct 8 | Thursday Oct 9 | Friday Oct 10 | Saturday Oct 11 | |
|---|---|---|---|---|
| High | 7°C | 6°C | 4°C | 10°C |
| Low | 3°C | -4°C | -7°C | -1°C |
| Condition | Variable cloudiness | Sunny with cloudy periods | Sunny | Variable cloudiness |
| P.O.P. | 20% | 10% | 0% | 20% |
The weather data presented is © 2008 The Weather Network. All rights reserved.




Lottery results for Tue, Oct 07
