Local weather conditions (Dawson Creek, BC)
Current Conditions
|
Partly cloudy Temperature: 4°C Feels Like: -1°C Relative Humidity: 48% Wind: SW 26 km/h Pressure: 99.7 kPa ![]() Ceiling: 11000 ft Visibility: 14 miles UV Rating: Low (1.6) | ![]() |
Short Term Forecast
| This afternoon | This evening | Tonight | Friday morning | |
|---|---|---|---|---|
| Temperature | 4°C | 0°C | -4°C | -4°C |
| Feels Like | -4°C | -10°C | -9°C | |
| Condition | Mainly sunny | Clear | Clear | Sunny |
| P.O.P. | 10% | 0% | 0% | 0% |
| Wind | SW 20 km/h | SW 15 km/h | SW 20 km/h | SW 15 km/h |
| Dewpoint | -6 | -8 | -9 | -10 |
Long Term Forecast
| Friday Mar 12 | Saturday Mar 13 | Sunday Mar 14 | Monday Mar 15 | |
|---|---|---|---|---|
| High | 2°C | 3°C | 7°C | 9°C |
| Low | -5°C | -8°C | -10°C | -8°C |
| Condition | Sunny | Isolated flurries | Mainly sunny | Mainly sunny |
| P.O.P. | 10% | 40% | 10% | 20% |
The weather data presented is © 2008 The Weather Network. All rights reserved.



